Brackets | Rate | Duty |
---|---|---|
£0-£250,000 | 0% | |
£250,001-£925,000 | 5% | |
£925,001-£1.5m | 10% | |
£1.5m+ | 12% |
Brackets | Rate | Duty |
---|---|---|
£0-£425,000 | 0% | |
£425,001-£625,000 | 5% |
Brackets | Rate | Duty |
---|---|---|
£0-£225,000 | 0% | |
£225,001-£400k | 6% | |
£400,001-£750k | 7.5% | |
£750,001-£1.5m | 10% | |
£1.5m+ | 12% |
Brackets | Rate | Duty |
---|---|---|
£0-£145k | 0% | |
£145,000-£250k | 2% | |
£250,000-£325,000 | 5% | |
£325,000-£750,000 | 10% | |
£750,000+ | 12% |
Brackets | Rate | Duty |
---|---|---|
less than £175k | 0% | |
£175,000-£250k | 2% | |
£250,000-£325,000 | 5% | |
£325,000-£750,000 | 10% | |
£750,000+ | 12% |
Wood & Pilcher (Head Office)
23 High Street
Tunbridge
Wells
Kent
TN1 1UT
Sales: 01892 511211
Lettings:
01892 528888
Wood & Pilcher are local independent estate agents with offices in Tunbridge Wells, Crowborough, Southborough, Heathfield and an Associated Office in London.